KCMA Corporation, a subsidiary of Hitachi Construction Machinery Group and marketers of KCM loaders in North America, is proud to announce the Tier 4 Final version of their popular 70Z7. The new 70Z7 cycles faster. It is more powerful. It has near zero emissions. And, it is designed to be even more fuel efficient than previous models. It is equipped with a 3.7 cu. yd. GP bucket, and produces 173 gross HP from the reliable Cummins QSB6.7 diesel engine. Key to these performance breakthroughs is the industry-exclusive KCM IntelliTech Operating System that provides sophisticated control of all systems.
Bottom line, intuitive and efficient. Other features in the IntelliTech package include a variable-speed reversible fan that minimizes parasitic power drain while providing maximum cooling as needed.
The 70Z7 T4F wheel loader is a very versatile utility loader. A workhorse in snow removal, agriculture, pipe and utility work, recycling and wood mill operations, it is stable and responsive, with tight turning circles. Available buckets range from the 3.7 cu. yd. standard GP bucket to the specialty 5.75 cu. yd. refuse bucket.
The KCM 70Z7T4F has one of the simplest emission systems in the industry. It achieves Tier 4 Final standards without a Diesel Particulate Filter. No DPF plugging, no DPF regen, and none of the costs associated with DPF servicing. Use of a Diesel Oxidation Catalyst (DOC) and Selective Catalytic Reduction (SCR) technology that injects Diesel Exhaust Fluid (DEF) meets all Tier 4 Final emission requirements for construction machinery. Maintenance enhancements include the extended 500 hour interval oil changes, along with the extended 4,000 hour hydraulic oil change interval, effectively reduces these maintenance costs by over 50%.
The 70Z7 T4F is very fuel efficient, too. When in operation, the 5 Speed Automatic Transmission with variable shift points provides faster speeds and fuel saving. Conversely, the Auto Idle Shut Down feature senses excessive idling and shuts down the engine increasing fuel efficiency.
The roomy cab is ROPS/FOPS certified and offers outstanding visibility in all directions. The 70Z7 T4F has also been updated to include the full color LCD multi-function instrument panel providing clear, concise information derived from the KCM IntelliTech System, including machine operations and settings. This panel also houses a standard super-wide angle rear view camera easily viewed by the operator. Hydraulic controls are fingertip, pilot assisted levers. The steering wheel has a tilting/telescoping steering column that adjusts to fit operator preference, and provides for ease of access to the air suspension seat.
The standard telematics system KCM Global e‐Service, monitors and collects operating data and alerts, which it transmits to equipment managers, owners, and dealer personnel allowing for a pro‐activeandefficientmanagementoffleets,maintenanceschedulesandoperatingefficiencies.
The commitment of KCMA Corporation to the North American market is significant. Outstanding parts availability, an unmatched factory component exchange program, customer and dealer training programs, and a wide range of services and programs, provide outstanding support for the KCM wheel loader. The KCM team is focused on wheel loaders, and only wheel loaders. For information on the 70Z7 T4F wheel loader, or the entire KCM Wheel loader line visit http://www.kcmcorp.com/products/wheel-loaders/70Z7-T4F.
ENGINE (EPA Tier 4 Final/EU Stage IV Certified) | ||
Net Power ISO 9249 | 168HP/2,200 RPM (125 kW/2,200RPM) | |
Make/Model | Cummins QSB6.7 diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 6 | |
Bore and stroke | 4.213″ x 4.882″ (107mm x 124mm) | |
Total displacement | 408.2 in 3 (6.69 liters) | |
Alternator | AC 24V – 1.56 kW (65A) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V – 7.8 kW (10.5 HP) | |
Battery | 12V – 108AH (1,000 CCA), 2 units | |
TORQUE CONVERTER AND TRANSMISSION | ||
Torque converter | 3 element, single-stage, 1-phase | |
Transmission | Countershaft type, Full power shift. | |
Top Speed : Forward (5 speeds) | 5th: 23.9 MPH (38.5 km/hr) | |
Speed : Reverse (3 speeds) | 3rd: 16.5 MPH (26.5 km/hr) | |
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 62.1 | 235 |
Engine lubricant (including oil pan) | 6.6 | 25 |
Engine coolant | 7.9 | 30 |
T/M & T/C | 5.5 | 21 |
Axle (front/rear) | 8.2/9.0 | 31/34 |
Hydraulic oil tank | 26.4 | 100 |
Hydraulic system (including hydraulic tank) | 39.6 | 150 |
DEF/AdBlue® tank) | 6.6 | 25 |
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit, direct operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 4.921″ x 30.118″ (125mm x 765mm) | |
Tilt (bucket) cylinder | One (1) double-acting piston type: 5.910″ x 19.490″ (150mm x 495mm) | |
Steering cylinder | Two (2) double-acting piston type: 2.756″ x 17.401″ (70mm x 442mm) | |
Main oil pump | Variable piston type: 55.5 GPM/710 PSI @ 2,200 RPM (210 LPM/4.9MPa @ 2,200 RPM) | |
Pilot oil pump | Gear type: 9.3 GPM/566 PSI @ 2,200 RPM (35.1 LPM/3.9 MPa @ 2,200 RPM) | |
Relief valve set pressure | Loading | 3,974 psi, 27.4 MPa (280 kg/cm2) |
Steering | 3,684 psi, 27.4 MPa (260 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Normal Mode | Power Mode | |
Lifting time (at full load) | 5.9 sec. | 5.7 sec. |
Lowering time (empty) | 3.6 sec. | 3.6 sec. |
Bucket dumping time | 1.3 sec. | 1.3 sec. |
TOTAL | 10.8 sec. | 10.6 sec. |
* Measured in accordance with SAE J732C | ||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 20.5-25-12PR (L-2) (L-3) Tubeless | |
23.5-25-12PR (L-2) (L-3) | ||
Reduction and differential gear | Spiral bevel gear, limited slip, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±12° | |
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by fully hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on driveline. |
No comments:
Post a Comment